

Cincinnati Manager


Citizenship

Jakob Stam |
Jul 17, 1972 |
Kampen![]() |
48 |
![]() |
1.06 Years |
UEFA Pro Licence |
4-3-3 Defending |
![]() | ![]() | 19/20 (May 21, 2020) | expected- | Manager | 22 | 0.73 |
![]() | ![]() | 19/20 (Jul 1, 2019) | 19/20 (Oct 28, 2019) | Manager | 18 | 1.50 |
![]() | ![]() | 18/19 (Dec 28, 2018) | 18/19 (Jun 30, 2019) | Manager | 17 | 1.41 |
![]() | ![]() | 16/17 (Jul 1, 2016) | 17/18 (Mar 21, 2018) | Manager | 98 | 1.47 |
![]() | ![]() | 14/15 (Jul 1, 2014) | 15/16 (Jun 30, 2016) | Manager | - | 0.00 |
![]() | ![]() | 13/14 (Jul 1, 2013) | 13/14 (Jun 30, 2014) | Individual Coach | - | 0.00 |
Individual Coach of: Frank de Boer (49 Games) | ||||||
![]() | ![]() | 12/13 (Jul 1, 2012) | 12/13 (Jun 30, 2013) | Assistant Manager | - | 0.00 |
Assistant Manager of: Art Langeler (39 Games) | ||||||
![]() | ![]() | 12/13 (Jul 1, 2012) | 12/13 (Jun 30, 2013) | Manager | 26 | 1.35 |
![]() | ![]() | 11/12 (Aug 29, 2011) | 11/12 (Jun 30, 2012) | Individual Coach | - | 0.00 |
Individual Coach of: Frank de Boer (41 Games) | ||||||
![]() | ![]() | 09/10 (Jul 1, 2009) | 11/12 (Jun 30, 2012) | Team Manager | - | 0.00 |
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Bạn đang xem: Jaap stam
07/08 | Oct 29, 2007 | ![]() | ![]() | Ajax | ![]() | Retired | $3.30m | - | ||
06/07 | Jul 1, 2006 | ![]() | ![]() | AC Milan | ![]() | ![]() | Ajax | $6.05m | $3.30m | |
04/05 | Jul 1, 2004 | ![]() | ![]() | Lazio | ![]() | ![]() | AC Milan | - | $11.55m | |
01/02 | Aug 26, 2001 | ![]() | ![]() | Man Utd | ![]() | ![]() | Lazio | - | $28.33m | |
98/99 | Jul 1, 1998 | ![]() | ![]() | PSV Eindhoven | ![]() | ![]() | Man Utd | - | $18.70m | |
95/96 | Jan 1, 1996 | ![]() | ![]() | Willem II | ![]() | ![]() | PSV Eindhoven | - | $1.65m | |
95/96 | Jul 1, 1995 | ![]() | ![]() | Cambuur L. Xem thêm: Cách Làm Món Cánh Gà Nướng Cay Kiểu Thái, Cách Làm Cánh Gà Nướng Cay Kiểu Thái | ![]() | ![]() | Willem II | - | không tính phí transfer | |
93/94 | Jul 1, 1993 | ![]() | ![]() | FC Zwolle | ![]() | ![]() | Cambuur L. | - | không tính phí transfer | |
92/93 | Jul 1, 1992 | ![]() | ![]() | DOS Kampen | ![]() | ![]() | FC Zwolle | - | ? | |
91/92 | Jul 1, 1991 | ![]() | ![]() | DOS Kampen U19 | ![]() | ![]() | DOS Kampen | - | - | |
Total transfer fees: | $63.53m |
Further details
Jaap Stam is the cousin of Maurice van Ham (Retired).
More News
MLS is Baông xã Tournament Cinderella story over - Jaap Stam"s FC Cincinnati eliminated by Portland Timbers
MLS is Baông chồng Tournament Jaap Stam leads Cincinnati to knockout stage - Thủ đô New York Red Bulls eliminated
Fourth head coach in history Jaap Stam joins FC Cincinnati - Wrong photo causes laughter and fame
